Clients.
- All
- TRX Online Booking
- TRX Reservation Processing
- TRX Data Intelligence
- Client Testimonials
| AAA | IT&T Travel |
| ABN Amro Bank NV | Ivory Sun |
| Absolute Travel ServicesInc. | Japan Airlines |
| Adelman Travel Group | Journey House Travel, Inc. |
| Advantage Performance | Kintetsu |
| Adventure Travel | Kraft Foods |
| Age of Travel | L’Orchidea Viaggi |
| Agilent | LAM Research Corporation |
| AirPlus International | Largay Travel |
| Alamo | Lehman Brothers |
| All About Travel | Lockheed Martin Corporation |
| Altour International | LogiTech Inc. |
| Altria International | Lufthansa |
| American Airlines | MacNair Travel |
| American Express | Maritz Travel Company |
| American Express India | Marsans |
| Amgen | Martin Travel BTI |
| Andavo Travel | Mastercard International |
| Angora Travel | Miami Travel |
| Anthony Travel,Inc. BETA | Millennium Travel |
| ATC Pepp Travel | Miller Travel |
| Atlantic-Pacific Travel | MIT Lincoln Laboratory |
| Atlas Travel Inc. | Nationwide Hospitality, Inc |
| ATP Online | New Brook Travel |
| Austin Travel | North South Travel |
| Azumano Travel | NTA America Travel |
| Baker Hughes | Omega World Travel |
| Balboa Travel Inc. | One Mind Connect |
| BCD Affiliates | Oracle USA, Inc. |
| Beins NL | Orbitz Worldwide |
| Best Travel, Inc. | Orient Travel Tourism Agency |
| Black & Decker | Ovation Travel Group |
| Boeing Travel ManagementCompany | Paramount Travel |
| Boulevard Travel | Passageways Travel |
| Bowen Travel | Peak Travel Group |
| Brea Travel | Piedmont Travel |
| British Airways | Pisa Brothers, Inc. |
| BTI TravelCraft | Planetarium Travels, Inc. |
| Business Travel Advisors,Inc. | Polk Majestic Travel |
| C Travel Co., Ltd | Polo Ralph Lauren |
| C.I. Travel Centers | Portman Travel |
| Cahan Travel | PPD, Inc. |
| Camelot Travel | Prestige Travel |
| Campbell Travel | PricewaterhouseCoopers |
| Capita | Procter & Gamble |
| Caravelle Travel Management | Professional Travel |
| Cargill | RADIUS |
| Carlson Wagonlit Travel,Inc. | Rosenbluth Vacations |
| Casto Travel | Sailair Inc. |
| Christopherson BusinessTravel | San Diego Travel Group |
| Cisco Systems, Inc. | Sanditz Travel |
| Citigroup Travel | Shorts Travel |
| Classic Travel and Tours | Sprayberry Travel |
| Colgate-Palmolive Company | Springdale Travel |
| Coliger's Travel Plus | StarCite, Inc |
| Commonwealth Travel Advisors | Sterling Travel |
| CONNEX Travel | Stewart Travel Services |
| Corporate Travel Consultants | Sun Travel |
| Corporate Travel ManagementServices Canada | Synergi/Global Travel Mgt. |
| Countrywide Home Loans | Sysco |
| Covington Travel Inc. | Telus |
| CTCII | Teplis Travel Service |
| Ctravel | Texas Instruments, Inc |
| Daimler Chrysler | The Travel Bag |
| Dell, Inc. | The Travel Team |
| Deloitte & Touche | Thomas Travel - Chalfont |
| Diplomat Travel Services | Thompson Inc. |
| Directravel | Thomson |
| Discover | Tokyu Travel America, Inc. |
| Disney Co. | Total Travel Consulting |
| Eltiv Travel | Tower Travel Management |
| Ernst & Young | TQ3 Travel Solutions |
| Euro Lloyd Travel, Inc. | Travel & Transport |
| Executive Travel &Parking | Travel Acquisitions Group,formely Carlson Leisure Group |
| Expedia Corporate Travel | Travel Etc., Inc. |
| Expedia Inc. | Travel Management |
| Expotel | Travel One, Inc |
| Fahy Travel | Travel Solutions, Inc |
| Fair Winds Travel | Travel Store |
| Federated DepartmentStores, Inc. | Travelcollaborative |
| First Class Travel | TravelCorp |
| Flight Centre | Travelennium |
| Ford Motor Company | TravelFocus |
| Forest Lake Travel | Travelogic |
| Frosch International Travel | TravelOne International |
| Gant Travel Management | TravelPlex Travel & Cruise |
| Garber Travel | TravelSavers |
| General Dynamics | Travelsolutions |
| Georgia International Travel | TravelStore, Inc. |
| GET-A-WAY TRAVEL, INC. | Travelteam |
| Global Business Travel | TravelTech |
| Global Travel Pte Ltd | Travizon, Inc. |
| Globalstar | Tullys Travel |
| Gray Dawes Travel Ltd. | UBS Warburg |
| Gray's Travel | Ultramar Travel |
| Great Southern Travel | Uniglobe Travel International |
| Grey Advertising | United Fairfax Travel |
| Griffin Americas | US General Services Administration |
| Guardian Travel | USTravel |
| Gwins Travel | Vegas.com |
| Hamilton, Miller, Hudson& Fayne | Visa International |
| Haynie Travel | Vision 2000 Travel Group |
| Health Net Travel | Vista Travel |
| Health Plan Services | WACHOVIA |
| Hewlett-Packard | WD World Travel |
| HMHF Travel Management | Wexas Travel |
| Honda/ American MotorCompany | .Wings Travel |
| HRG | World Travel Service, Inc |
| Inglewood Travel | World Venture Tour &Travel |
| InStone International Ltd. | Wyndham Jade |
| Interpublic Group of Companies | YYZ Travel |
| AAA Nebraska | Passageways Travel |
| Adelman Travel Group | Peak Travel Group |
| American Express | Polk Majestic Travel |
| Andavo Travel | Professional Travel |
| Azumano Travel | Sprayberry Travel |
| Baker Hughes | Sysco |
| BCD Travel | Sun Travel |
| Brea Travel | Telus |
| Camelot Travel | The Travel Team |
| Capita | Total Travel Consulting |
| Cargill | Tower Travel Management |
| Carlson Wagonlit Travel | Travel & Transport |
| Christopherson Business Travel | Travel Acquisitions Group, formely Carlson Leisure Group |
| Covington Travel Inc. | Travel Solutions |
| Executive Travel | TravelCorp |
| Gant Travel Management | TravelFocus |
| Garber Travel | TravelOne International |
| Georgia International Travel | TravelPlex Travel & Cruise |
| Hamilton, Miller, Hudson & Fayne | TravelSavers |
| Hogg Robinson Group (HRG) | TravelStore, Inc. |
| Journey House Travel | TravelTech |
| MacNair Travel | Travizon, Inc. |
| Miami Travel | Uniglobe Travel International |
| NTA America Travel | USTravel |
| Nationwide Hospitality, Inc | Vision 2000 Travel Group |
| Paramount Travel | World Venture Tour & Travel |
| Age of Travel | Flight Centre |
| Alamo | Frosch International Travel |
| American Airlines | Grey Advertising |
| American Express | Hogg Robinson |
| American Express India | Japan Airlines |
| Andavo Travel | L’Orchidea Viaggi |
| ATC Pepp Travel | Marsans |
| BCD Travel | Orbitz Worldwide |
| Beins NL | Paramount |
| Boeing Travel Management Company | Portman Travel |
| Boulevard Travel | Sprayberry Travel |
| Caravelle Travel Management | StarCite, Inc |
| CONNEX Travel | Travel One, Inc |
| CTCII | Travel Solutions |
| Ctravel | Travel Store |
| Carlson Wagonlit Travel, Inc. | TravelCorp, LLC |
| Executive Travel | Vegas.com |
| Expedia Corporate Travel | Welcome Aboard Travel |
| Expedia Inc. | Wings Travel |
| Fair Winds Travel | World Travel Service |
| Federated Department Stores, Inc. | |
| AAA | InStone International Ltd. |
| ABN Amro Bank NV | Interpublic Group of Companies |
| Absolute Travel Services Inc. | Ivory Sun |
| Adelman Travel Group | Journey House Travel, Inc. |
| Advantage Performance | Kintetsu |
| Adventure Travel | Kraft Foods |
| Agilent | LAM Research |
| AirPlus International | Largay Travel |
| All About Travel | Lehman Brothers |
| Altour International | Lockheed Martin |
| Altria International | LogiTech |
| American Express | Lufthansa |
| American Honda Motors | Macy's, Inc. (Federated Corp Svcs) |
| Amgen | Maritz Travel Company |
| Angora Travel | Martin Travel BTI |
| Anthony Travel, Inc. BETA | Mastercard |
| Atlantic-Pacific Travel | Miller Travel |
| Atlas Travel Inc. | MIT Lincoln Laboratory |
| ATP Online, The Advanced Trave | Nationwide Hospitality |
| Austin Travel | New Brook Travel |
| Balboa Travel Inc. | North South Travel |
| BCD Global | Omega World Travel |
| BCD Travel | One Mind Connect |
| Best Travel, Inc. | Oracle USA, Inc. |
| Black & Decker | Orbitz Worldwide |
| Bowen Travel | Orient Travel Tourism Agency |
| British Airways | Ovation Travel Group |
| BTI TravelCraft | Piedmont Travel |
| Business Travel Advisors, Inc. | Pisa Brothers, Inc. |
| C Travel Co., Ltd | Planetarium Travels, Inc. |
| C.I. Travel Centers | Polo Ralph Lauren |
| Cahan Travel | PPD, Inc. |
| Campbell Travel | Prestige Travel |
| Carlson Wagonlit | PricewaterhouseCoopers |
| Casto Travel | Procter & Gamble |
| Cisco Systems, Inc. | Rosenbluth Vacations |
| Citigroup (Travel) | Sailair Inc. |
| Classic Travel and Tours | SanDiego Trvl Group |
| Colgate-Palmolive Company | Sanditz Travel |
| Coliger's Travel Plus | Shorts Travel |
| Commonwealth Travel Advisors | Springdale Travel |
| Corporate Travel Consultants | Sterling Travel |
| Countrywide | Stewart Travel Services |
| Daimler Chrysler | Synergi/Global Travel Mgt. |
| Dell, Inc. | Teplis Travel Service |
| Deloitte | Texas Instruments |
| Diplomat Travel Services | The Travel Bag |
| Directravel | The Travel Team |
| Discover | Thomas Travel - Chalfont |
| Eltiv Travel | Thompson Inc. |
| Ernst & Young | Thomson |
| Euro Lloyd Travel, Inc. | Tokyu Travel America, Inc. |
| Executive Travel & Parking | TQ3 Travel Solutions |
| Expotel | Travel Etc., Inc. |
| Fahy Travel | Travel Management |
| Federated Dept Stores | Travel Places (GlobalStar) |
| First Class Travel | Travelcollaborative |
| Ford Motor Company | Travelcorp, L.L.C. |
| Forest Lake Travel | Travelennium |
| General Dynamics | TRAVELFOCUS |
| Georgia International Travel | Travelogic |
| GET-A-WAY TRAVEL, INC. | travelsolutions |
| Global Business Travel | Travelteam |
| Global Travel Pte Ltd | Tullys Travel |
| globalstar | UBS Warburg |
| Gray Dawes Travel Ltd. | Ultramar Travel |
| Gray's Travel | Uniglobe Travel |
| Great Southern Travel | US General Services Administration |
| Griffin Americas | Visa International |
| Guardian Travel | Vision 2000 Travel Group |
| Gwins Travel | Vista Travel |
| Hamilton, Miller, Hudson & Fayne | WACHOVIA |
| Health Net Travel | WD World Travel |
| Health Plan Services | World Travel Service |
| Hewlett-Packard | Wyndham Jade |
| HMHF Travel Management | YYZ Travel |
| Inglewood Travel | |
"Cargill has had great success with RESX in driving adoption in the United States. We are particularly impressed with how RESX’s leadership team has taken personal ownership in ensuring that they understand what works well and what improvements are needed to succeed in this ever-changing industry."
---- Lisa Kermode, Worldwide Travel Services Manager, Cargill Incorporated
"Your program is only as good as your data. You can’t negotiate ANYTHING without being able to show the vendor what the potential is, and to do that, you need rock-solid data quality."
---- DeAnne Dale, V.P., Strategic Account Management and Consulting Services, Travelocity for Business
"Now it is clearer than ever that to succeed one needs control and command of their data, allowing them to drive value to their organization and its travelers."
---- Mark A. Williams, VP Global Business Development, Advito Consulting
"I was thrilled when I wrote my first application using TRX’s Web Services. Not only was each service completely documented and available at a public URL, there were also code samples for each service written in all popular programming languages! I saved so much time, launched the application weeks ahead of schedule, and passed along substantial savings to my client."
---- Brian Duffy, President & CEO, Genug, Inc.
"Flexibility is key. TRX gives us the ability to go in, drill down, query the system in almost limitless ways and output reports that are customized by business unit, for senior management, for complex government specifications—you name it."
---- DeAnne Dale, V.P., Strategic Account Management and Consulting Services, Travelocity for Business
"I’ve been doing this for almost 20 years and I’ve never seen a group of people who are so willing to get the job done."
---- Vice President of Travel Fortune 100 Global Finance Company
"We set a goal for an air contract savings of $17.4 million. Thanks to our reporting tools, we tracked performance, identified areas of change, tapped markets where more opportunity existed—and ended up exceeding the goal, achieving over $20 million in savings."
---- Business Travel Process & Technology Manager/Americas Automotive Manufacturer
"CORREX has enabled us to achieve an over 80% “touchless” rate on travel reservations, freeing our agents to work directly with clients. In addition, we no longer miss ticketing deadlines, which has significantly reduced our debit memos."
---- Mid-sized Travel Management Company
"We operate a large facility in India and send thousands of travelers there annually. TRX lets me customize role-relevant pre-trip reports for our medical and corporate security departments so each is apprised of information that affects them."
---- Global Travel Manager Major Financial Institution
"We set a target goal in the Americas for an air contract savings of $17.4 million. With our reporting tools we tracked performance, identified business units that needed to change behavior, tapped markets where more opportunity existed and ended up exceeding the goal, saving $20 million in all."
---- Business Travel Process & Technology Manager/ Americas Global Automotive Manufacturer
"We have the ability with just a few clicks to know where people are, where they are staying, how to reach them by cell phone or email, and how many of them are on the same flight. It’s critical information in today’s world."
---- Travel Manager Major Global Financial Institution
"The vendors really like the fact that we have our own data, that we know how much we spend and can track it and follow up. It tells them they can trust our commitments— and that, in turn, has yielded some very good discounts"
---- Business Travel Process & Technology Manager/ Americas Global Automotive Manufacturer
"The vendors really like the fact that we have our own data, that we know how much we spend and can track it and follow up. It tells them they can trust our commitments—and that, in turn, has yielded some very good discounts."
---- Business Travel Process & Technology Manager/ Americas Global Automotive Manufacturer