Press Release.
2012
| 14 MAY 2012 | TRX Leads Industry in Travel Cost Savings with Hotel Name Normalization |
| 09 MAY 2012 | TRX Reports First Quarter 2012 Results |
| 23 APRIL 2012 | TRX and Dinova Announce Strategic Partnership Leveraging Restaurant Spend |
| 19 APRIL 2012 | TRX Announces RESTful API for TRAVELTRAX® |
| 06 MARCH 2012 | TRX Reports 2011 Results |
| 28 FEBRUARY 2012 | TRX Enhances Expense Management Solution TRUEXPENSE® Resulting in Record Growth |
| 02 FEBRUARY 2012 | TRX Chairman Trip Davis to Moderate the GBTA Master Program |
| 24 JANUARY 2012 | TRX Delivers Automated Expense Solution to the State of West Virginia |
| 19 JANUARY 2012 | TRX's Mid Office Technology Expands to New Global Markets |
2011
2010
2009
| 13 November 2009 | TRX Reports Improved Profitability |
| 10 November 2009 | TRX's Latest CORREX Release Focuses On System Visibility |
| 29 October 2009 | TRX Renews Credit Facility Into 2011 |
| 22 October 2009 | TRX Releases RESX V9.3 |
| 07 October 2009 | Leading Carbon Emissions Offsetter Selects TRX as Carbon Emissions Calculator Provider |
| 06 October 2009 | TRX Releases New Version of TRAVELTRAX |
| 01 October 2009 | TRX Lists on NASDAQ Capital Market |
| 31 August 2009 | TRX Introduces Next Generation in Hotel Analytics |
| 31 August 2009 | TRX Expands Relationship with Orbitz for Business International |
| 25 August 2009 | TRX to Provide Reservation Processing Services to Despegar.com |
| 25 August 2009 | The State of West Virginia Signs Five-Year Deal with TRX for Integrated Booking and Expense Management Services |
| 14 August 2009 | TRX Reports Second Quarter 2009 Results |
| 28 July 2009 | TRX Expands Access to Industry Leading Mid-Office Platform |
| 18 June 2009 | TRX Expands Access to Industry Leading Airline Carbon Emissions Tracking Service |
| 1 June 2009 | TRX to Provide Full Access to Air Canada Content via Direct Connect Integration |
| 26 May 2009 | TRX Global Clients Convene to Discuss Industry Trends, Strategies, and Product Innovations at 2009 TRX World Technology Summit |
| 21 May 2009 | TRX Offers Improved Access To Industry-Leading Travel Reporting Platform |
| 20 May 2009 | TRX Reports First Quarter 2009 Results |
| 27 March 2009 | TRX Achieves Highest Level of Payment Card Industry Compliance for Service Providers |
| 6 March 2009 | TRX Awarded Third Year Contract with U.S. General Services Administration |
| 26 February 2009 | TRX Travel Analytics Reaches Milestone with Over $30 billion in Air Spend Analyzed |
| 13 February 2009 | TRX Reports Narrower Loss in Fourth Quarter 2008 |
| 11 February 2009 | TRX to Webcast Its Fourth Quarter Earnings Conference Call on 13 February |
| 2 February 2009 | TRAVELSAVERS and TRX Sign Deal to Offer Reservation Processing Platform to TRAVELSAVERS/TWIN Agencies Worldwide |
| 30 January 2009 | TRX Adds Several New RESX Resellers |
2008
| 10 December 2008 | TRX Names Trip Davis Chairman of the Board and Promotes Shane Hammond to Chief Executive Officer |
| 8 December 2008 | Orbitz for Business International Goes Live in Canada and UK; Continental Europe and Australia Scheduled to Follow |
| 14 November 2008 | TRX Named Best Technology for the 2008/9 ITM Project ICARUS Environmental Awards |
| 24 September 2008 | TRX Announces Changes in Preparation for 2009 |
| 15 September 2008 | TRX Releases RESX v8.3 |
| 11 September 2008 | TRX and Directravel Advance Existing TRAVELTRAX Relationship Through New Hosting Agreement |
| 10 September 2008 | TRX Standardizes Database Encryption on Vormetric across Heterogeneous Environment |
| 14 August 2008 | TRX Reports Second Quarter 2008 Results |
| 8 August 2008 | TRX to Webcast Its Second Quarter Earnings Conference Call on 15 August |
| 28 July 2008 | TRX and ExpenseWire Partner to Deliver Integrated Travel & Expense Management Solution |
| 24 July 2008 | TRX Introduces Hotel Analytics |
| 23 July 2008 | TRX Awarded Patent for Data Technology Tool Used by Corporate Buyers to Analyze Airline Bids |
| 21 July 2008 | TRX Introduces New TRAVELTRAX Data Quality Technology |
| 9 July 2008 | TRX to Provide Access to Southwest Airlines' 'SWABIZ' Content in RESX Via BookingBuilder Integration |
| 25 June 2008 | TRX to Relocate Corporate Headquarters within Atlanta |
| 19 May 2008 | New TRX Offering Assists Travel Management Companies and Corporations Using RESX to Maximize the Impact of Online Corporate Travel Programs |
| 19 May 2008 | TRX Releases RESX v8.1 |
| 19 May 2008 | CyberShift and TRX Partner to Deliver Integrated Expense and Travel Management Solution |
| 7 May 2008 | TRX Names William A. Clement, Jr. to Board of Directors |
| 6 May 2008 | TRX Travel Analytics Carbon Emissions Calculator Named "Best in the Market" by the Stockholm Environment Institute |
| 5 May 2008 | SERKO® & TRX Launch Global Strategic Alliance for Corporate Online Booking |
| 2 May 2008 | TRX Reports First Quarter 2008 Results |
| 29 April 2008 | TRX to Webcast Its First Quarter Earnings Conference Call on 2 May |
| 25 April 2008 | TRX 2008 Annual Meeting of Shareholders |
| 9 April 2008 | TRX Announces 2007 Xceller of the Year, Tim Nichols of TRX Travel Analytics |
| 13 March 2008 | Top RESX Clients Discuss Indistry Trends, Strategy, and Product Innovation at Second Annual User Summit |
| 7 March 2008 | TRX Reports Fourth Quarter and Fiscal 2007 Results |
| 5 March 2008 | TRX and COA Solutions Partner Offer New Card Management Services |
| 3 March 2008 | TRX to Webcast Its Fourth Quarter Earnings Conference Call on 7 March |
| 26 February 2008 | TRX Announces Release of RESX v7.3 |
| 18 February 2008 | TRX Appoints Scott Gillespie to Lead Strategic Planning Efforts in Data |
| 15 February 2008 | TRX Postpones its Fourth Quarter Earnings Conference Call |
| 2 February 2008 | TRX Goes Mobile with the Launch of RESX Mobile Service for Corporate Travelers |
2007
| 20 December 2007 | TRX Releases RESX v7.2 |
| 4 December 2007 | TRX Uses Tealeaf to Improve Online Experience for Corporate Travel |
| 29 November 2007 | RESX Technologies Adds Several New Agency Distribution Partners |
| 26 November 2007 | TRX, Inc. to Present at Credit Suisse Annual Technology Conference |
| 20 November 2007 | Orbitz Worldwide Signs Global CORREX Agreement with TRX |
| 8 November 2007 | TRX Reports Third Quarter 2007 Results |
| 6 November 2007 | Alan Greenspan to Speak at 2008 NBTA Convention |
| 6 November 2007 | TRX Names Mark R. Bell to Board of Directors |
| 31 October 2007 | TRX to Webcast Its Third Quarter Earnings Conference Call on 08 November |
| 30 October 2007 | TRX and SignUp4 Join Together to Drive Efficiencies and Cost Savingfs for Meeting Planners |
| 24 October 2007 | Travel Industry Leaders Discuss Issues and Solutions at Two-Day TRX-Hosted Forum |
| 25 September 2007 | TRX Releases RESX v7.1 |
| 06 September 2007 | Top Corporate Users and Travel Management Providers Discuss RESX at Two-Day Event |
| 13 August 2007 | Travel Managers Unmask Industry Villains at NBTA |
| 09 August 2007 | TRX Reports Second Quarter 2007 Results |
| 01 August 2007 | TRX to Webcast its Second Quarter Earnings Conference Call on 09 August |
| 23 July 2007 | Orbitz Worldwide's Corporate Travel Solutions Brands to Offer Data Reporting Through New Agreement with TRX |
| 20 July 2007 | TRX and Park 'N Fly Network Increase Convenience for Corporate Travelers |
| 18 July 2007 | TRX To Auto-Ticket RESX Reservations Through CORREX |
| 16 July 2007 | TRX Integrates RESX Online Booking Site With TRAVELTRAX Data Reporting |
| 10 July 2007 | TRX Unveils Plans for 6th Generation CORREX Reservation Processing Platform |
| 27 June 2007 | TRX Releases TRAVELTRAX Standard v1.0 |
| 11 June 2007 | RESX v7.0 Increases Policy and Meetings Management Flexibility |
| 22 May 2007 | TRX and DATABASICS to Provide Integration for Travel & Entertainment and Expense Management |
| 7 May 2007 | MasterCard® and TRX Partner to Develop Proprietary Travel Dashboard |
| 3 May 2007 | TRX Reports First Quarter 2007 Results |
| 26 April 2007 | TRX to Webcast its First Quarter Earnings Conference Call On 03 May |
| 11 April 2007 | Gelco Expense Management and TRX Partner to Deliver the Insights Clients Need to Make T&E an Asset for Growth |
| 14 March 2007 | TRX Announces 2006 XCELLER of the Year, Colm Hoban |
| 28 February 2007 | TRX Releases RESX v6.3 with New User Interface |
| 21 February 2007 | TRX Announces New Corporate Travel Data Reporting Platform - TRAVELTRAX.com |
| 15 February 2007 | TRX Reports Record Fourth Quarter and Annual 2006 Results |
| 6 February 2007 | TRX is Going Green |
| 6 February 2007 | TRX Launches CO2 Emissions Model |
| 2 February 2007 | TRX CEO Trip Davis Named One of Travel Industry's Top 25 Most Influential |
| 1 February 2007 | TRX to Webcast its Fourth Quarter Earnings Conference Call on 15 February |
| 30 January 2007 | TRX Awarded Federal Travel Data Reporting Contract |
| 23 January 2007 | TRX Appoints Shane Hammond to President, RESX Technologies |
| 11 January 2007 | TRX Completes the Acquisition of Hi-Mark Software |
| 2 January 2007 | Brian Beard Joins TRX as Vice President, Information Technology |
2006
| 12 December 2006 | Expedia and TRX Extend Long-Term Partnership |
| 07 December 2006 | TRX to Acquire Hi-Mark Software |
| 30 November 2006 | Anticipation of New User Interface Draws New RESX Distributors to TRX Designed to Make System Administration Easier and Faster |
| 21 November 2006 | TRX Releases RESX V6.2 and SELEX Agent Desktop V3.2 with Features Designed to Make System Administration Easier and Faster PNR |
| 15 November 2006 | TRX Promotes David Cathcart to Chief Financial Officer |
| 02 November 2006 | TRX Reports Record Third Quarter 2006 Results |
| 19 October 2006 | TRX Clients and Partners Discuss Travel Industry Issues at Two-Day Event |
| 13 October 2006 | TRX Named One of Georgia's Fastest Growing Technology Companies in Deloitte's Technology Fast 50 Program |
| 14 September 2006 | TRX, Inc. President & CEO, Trip Davis, Nominated as Outstanding Leader by American Electronics Association |
| 13 September 2006 | Japan Airlines Signs Long-Term Contract with TRX and TATA |
| 31 August 2006 | TRX President & CEO, Trip Davis, Named One of Atlanta's Top Entrepreneurs |
| 10 August 2006 | Flight Centre Selects TRX Technology |
| 03 August 2006 | TRX Reports Record Second Quarter 2006 Results |
| 02 August 2006 | TRX Acquires Travel Analytics, Inc. |
| 01 August 2006 | TRX Adds New Clients to Growing Client Base |
| 01 August 2006 | Travel Solutions Signs Long-Term SELEX Agent Desktop Agreement with TRX |
| 30 June 2006 | Travelguru Signs Agreement with TRX for RESX Distribution in India |
| 27 June 2006 | Trip Davis, TRX President & CEO, Honored by The Darden School of Business |
| 08 May 2006 | TRX Professional Services Completes 20th Assessment |
| 04 May 2006 | TRX Reports First Quarter 2006 Results |
| 03 May 2006 | TRX Previewing New RESX and SELEX Features at ACTE in Atlanta |
| 01 May 2006 | TRX Increases Sales and Business Development Resources |
| 25 April 2006 | TRX Hosts Junior Achievers from South Forsyth High School |
| 14 April 2006 | BCD Travel Renews and Expands Long-Term Global Services Contract with TRX |
| 15 March 2006 | TRX Releases RESX v6.0 and SELEX Agent Desktop v3.0 |
| 24 February 2006 | TRX Releases Version 4.0 of SELEX Workflow Manager |
| 16 February 2006 | TRX Reports Fiscal 2005 Results |
| 13 February 2006 | TRX and TATA Entity Formalize Global Business Development Agreement |
| 01 February 2006 | Oriel Contracts with TRX to Offer a Combined Transaction Processing and Payment Solution to Global Merchants in the Travel Industry |